Leaderboards
OCTOBER LEADERBOARD
MONTHLY NATIONAL FISHING TOURNAMENT
VIC STATE TOURNAMENT
NSW STATE TOURNAMENT
QLD STATE TOURNAMENT
WA STATE TOURNAMENT
SA STATE TOURNAMENT
TAS STATE TOURNAMENT
NT STATE TOURNAMENT
KIDS TOURNAMENT
Species
Leader
Length
Image
Share
Sponsor
Prize
Image
Flathead
Your Ad
Advertise Here!
all over
getfishing website, Facebook
Sponsor $150
& results email
Sponsor Now
Mackerel
Your Ad
Advertise Here!
all over
getfishing website, Facebook
Sponsor $150
& results email
Sponsor Now
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Samsonfish/Amberjack
-
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Emperor/Nannygai/Coral Trout
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Fish4Cash LEADERS
$200 BASE/$0 POOL ?
| Fish4Cash Top 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Progress Points | Leader Bonus | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 1 | Whatacatch | 57 | 220 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2 | Dylan | 54 | 190 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 3 | Jason Hunt | 38 | 200 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 4 | Blake | 68 | 150 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 5 | Davo73 | 27 | 100 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 6 | Adam Lalor | 21 | 100 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 7 | Thomas | 17 | 100 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 8 | Richard | 17 | 100 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 9 | Nixon stayt | 29 | 50 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 10 | Kayno | 17 | 50 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish4Cash Bonus Points | ||||
|---|---|---|---|---|
| Points | Name | Catch | Completed Date | |
| 2nd Weekend Mystery Length | 100pts | No Leader | - | |
| 3rd Weekend Booster (most progress pts) | 150pts | No Leader | 0 | |
| My Fish4Cash Day (most progress pts) | 100pts | No Leader | 0 | |
| Most Large Fish (score) | 20pts | Whatacatch | 37044.0 | 2019-10-20 13:57:42 |
| Most Pests Caught (Carp,Redfin) | 20pts | No Leader | 0 | |
| Most Freshwater Entries | 20pts | Whatacatch | 21 | 2019-10-20 13:57:42 |
| Most Entries | 40pts | Whatacatch | 21 | 2019-10-20 13:57:42 |
| Most Different Fish4Cash Species | 40pts | Dylan | 4 | 2019-10-30 19:52:26 |
| Most Consistent Entries (days) | 40pts | Rothy | 3 | 2019-10-06 04:21:18 |
| Most Entries in 1 Day | 40pts | Whatacatch | 21 | 2019-10-20 13:57:42 |
| Past 6 Winners (excluded from this months Fish4Cash) | ||||
|---|---|---|---|---|
| Alastair Vanstan | 12/2023 | |||
| John Roberts | 11/2023 | |||
| Mal Hancock | 10/2023 | |||
| Bill Steel | 09/2023 | |||
| Paul Kenderick | 08/2023 | |||
| Dana Eagers | 07/2023 | |||
OCTOBER LEADERBOARD
MONTHLY INTRO FISHING TOURNAMENT
VIC STATE INTRO TOURNAMENT
NSW STATE INTRO TOURNAMENT
QLD STATE INTRO TOURNAMENT
WA STATE INTRO TOURNAMENT
SA STATE INTRO TOURNAMENT
TAS STATE INTRO TOURNAMENT
NT STATE INTRO TOURNAMENT
KIDS INTRO TOURNAMENT
Species
Leader
Length
Image
eFish
Share
Sponsor
Prize
Image
Herring (Tommy Ruff)
-
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Samsonfish/Amberjack
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Mangrove Jack
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Sooty Grunter
Golden/Silver Perch
-
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
SEPTEMBER LEADERBOARD
MONTHLY NATIONAL FISHING TOURNAMENT
VIC STATE TOURNAMENT
NSW STATE TOURNAMENT
QLD STATE TOURNAMENT
WA STATE TOURNAMENT
SA STATE TOURNAMENT
TAS STATE TOURNAMENT
NT STATE TOURNAMENT
KIDS TOURNAMENT
Species
Leader
Length
Image
Share
Sponsor
Prize
Image
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Fish4Cash LEADERS
$200 BASE/$0 POOL ?
| Fish4Cash Top 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Progress Points | Leader Bonus | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 1 | nhadz84 | 56 | 180 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2 | Jason Hunt | 53 | 160 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 3 | Spiro | 60 | 90 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 4 | Tim | 21 | 100 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 5 | Cowan wise | 19 | 100 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 6 | Liam | 17 | 100 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 7 | Gilly 74 | 19 | 70 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 8 | Whatacatch | 17 | 50 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 9 | Adam Lalor | 21 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + | 10 | Glen p | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish4Cash Bonus Points | ||||
|---|---|---|---|---|
| Points | Name | Catch | Completed Date | |
| 2nd Weekend Mystery Length | 100pts | No Leader | - | |
| 3rd Weekend Booster (most progress pts) | 150pts | No Leader | 0 | |
| My Fish4Cash Day (most progress pts) | 100pts | No Leader | 0 | |
| Most Large Fish (score) | 20pts | Jason Hunt | 16900.0 | 2019-09-14 20:18:12 |
| Most Pests Caught (Carp,Redfin) | 20pts | No Leader | 0 | |
| Most Freshwater Entries | 20pts | Gilly 74 | 2 | 2019-09-13 13:26:35 |
| Most Entries | 40pts | nhadz84 | 13 | 2019-09-15 15:46:53 |
| Most Different Fish4Cash Species | 40pts | Jason Hunt | 3 | 2019-09-14 19:26:48 |
| Most Consistent Entries (days) | 40pts | Spiro | 4 | 2019-09-28 18:28:28 |
| Most Entries in 1 Day | 40pts | nhadz84 | 9 | 2019-09-14 13:08:20 |
| Past 6 Winners (excluded from this months Fish4Cash) | ||||
|---|---|---|---|---|
| Alastair Vanstan | 12/2023 | |||
| John Roberts | 11/2023 | |||
| Mal Hancock | 10/2023 | |||
| Bill Steel | 09/2023 | |||
| Paul Kenderick | 08/2023 | |||
| Dana Eagers | 07/2023 | |||
SEPTEMBER LEADERBOARD
MONTHLY INTRO FISHING TOURNAMENT
VIC STATE INTRO TOURNAMENT
NSW STATE INTRO TOURNAMENT
QLD STATE INTRO TOURNAMENT
WA STATE INTRO TOURNAMENT
SA STATE INTRO TOURNAMENT
TAS STATE INTRO TOURNAMENT
NT STATE INTRO TOURNAMENT
KIDS INTRO TOURNAMENT
Species
Leader
Length
Image
Share
Sponsor
Prize
Image
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Deal of The Month
Compete Now!
Going Fishing this holidays? Win $24,10 with a normal catch. Just $10
Give this Length Score a Boost or WIN a prize!
Do more with these other GoBoostMe spinning wheels!
Not Registered|I'm Registered |I'm a Member|Member with a Catch!
Everyone gets 3 x GoBoostMe Spins per month, using a maximum of one spin in a day. Each fish entry can generally only have one spin applied to it per day, although separate groups Unregistered, Registered, Members and Members with a Catch can hit the same fish in the day.






















