Lucky Catch National Fishing Tournament – October 2022
(also State of Origin)
Below is a list of prizes and species for our October 2022 National & State of Origin Fishing Tournament.
NOTE: some images may not depict the exact prize.
LUCKY DRAW PRIZE – all fish submitted go in the draw to win. The more you submit, the better chance you have at winning!
Finding fish is easier than ever with STRIKER 7dv fishfinder. Mark and return to your hot spots, boat ramps and docks. You also can share your favorite waypoints and routes with other STRIKER and echoMAP combos.
Lucky Catch National Tournament - October 2022
Lucky Catch NSW State of Origin Tournament - October 2022
Lucky Catch NT State of Origin Tournament - October 2022
Lucky Catch QLD State of Origin Tournament - October 2022
Lucky Catch SA State of Origin Tournament - October 2022
Lucky Catch TAS State of Origin Tournament - October 2022
Lucky Catch VIC State of Origin Tournament - October 2022
Species October 2022
Species | Restrictions | Min Length |
---|---|---|
Barramundi | 55 | |
Bass/Estuary Perch | (includes australian bass and estuary perch) | 35 |
Blue Swimmer Crab | (measure with tape measure – see rules page for diagram on how to measure) | 40 |
Bream | (includes all species of bream + tarwhine) | 25 |
Carp | (includes all species of carp) | 40 |
Flathead (all other) | (includes all species of flathead EXCEPT dusky) | 30 |
Flathead (dusky) | (includes dusky flathead only) | 36 |
Golden Perch | 30 | |
Herring (Tommy Ruff) | 14 | |
King George Whiting | 32 | |
Kingfish/Cobia | (includes both yellowtail kingfish and cobia) | 60 |
Mackerel | 90 | |
Mangrove Jack | 35 | |
Mulloway/Jewfish | 60 | |
Red Emperor | 45 | |
Redfin Perch | 30 | |
Samsonfish/Amberjack | (includes both samsonfish and amberjack) | 60 |
Snapper | (pagrus auratus) | 35 |
Squid | (includes all species of squid) | 15 |
Tailor | 35 | |
Threadfin Salmon | (includes both king and blue species of threadfin) | 65 |
Trevally | (includes all trevally species) | 30 |
Trout | (includes all species of freshwater trout) | 28 |
Tuna | (includes all species of tuna including dogtooth) | 40 |
Whiting | (includes all species of whiting except King George Whiting) | 27 |
If you still haven’t joined we invite you to get involved and start competing in this month’s tournaments. All tournaments run from the first til last day every month and you can start competing any day of the month.